- Piece/Pieces
- 1
- Piece/Pieces
- 3000.00 - 4000.00 INR
We are one of the leading manufacturers of Digital Clamp Meter in the market. It is a testing and measuring tool which is used for measuring the current flowing through a conductor. Digital Clamp Meter finds application in numerous fields. It can be used to measure current, continuity, voltage, resistance and crest factor.
Specification
Jaw size | 51MM |
AC Current | 1000A |
DC Voltage | 1000V |
AC Voltage | 750V |
Resistance | 40M |
Model Number | DT3600 |
Basic Function | Range |
DC Voltage | 400mV-1000V |
AC Voltage | 400mV-750V |
DC Current | 200A-1000A |
AC Current | 40A-1000A |
Resistance | 400-40M |
Capacitance | 40nF-100uF |
Temperature | -20-1000 |
Frequency | 10Hz-10MHz |
Duty Cycle | 0.1.9% |
Express function | |
Display | 3 digit display with max 3999 reading |
Range Select | Auto |
Input Jack | (a) T Input Jack (b) com Input Jack (c) T V Input Jack |
Storage Environment | -4140 at <90% |
Diode Test | |
Continuity Buzzer | |
Date Hold | |
Back Light | |
Auto Power Off | |
Relative Value | |
Low battery Indicator | |
Temperature | |
Dual Display | |
Jaw Caliber | 45 mm |
General Features: | |
Functions | 10 Functions, 11 Ranges |
Battery Type | 9V x1 battery |
Certificate | CE Approval , CATIII 1000V |
Dimension | 225 x 77 x 45 mm |
Weight | About 330g including batteries |
Accessories | Carrying case, Temperature probe, test leads, Operational Manual. |
- 7 Per Day
- 7 Days
B No. 4-5-288, Pan Bazar, Near Mahankali Temple,, Secunderabad, Telangana, 500030, India
Phone :+918045804395